<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Falconer</title>
	<atom:link href="http://votefor.me.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://votefor.me.uk</link>
	<description>More stuff, just what the internet needs.</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:30:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Weekly Updates for 2010-03-04</title>
		<link>http://votefor.me.uk/twitter-weekly-updates-for-2010-03-04/</link>
		<comments>http://votefor.me.uk/twitter-weekly-updates-for-2010-03-04/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:59:59 +0000</pubDate>
		<dc:creator>Richard Falconer</dc:creator>
				<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter tweets]]></category>

		<guid isPermaLink="false">http://votefor.me.uk/twitter-weekly-updates-for-2010-03-04/</guid>
		<description><![CDATA[
I wondered how far SEO might take me.  The answer is Estonia. Nice place, great people, amazing working culture in the office I was in today #
As technical SEOs go, there are few, if any better than: http://is.gd/9c4Ag #
I forgot I took this photo (see picture #8): http://is.gd/9yRWf #
Have a look at this cool [...]]]></description>
		<wfw:commentRss>http://votefor.me.uk/twitter-weekly-updates-for-2010-03-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crooked Tongues &#8211; a site that gets it!</title>
		<link>http://votefor.me.uk/crooked-tongues/</link>
		<comments>http://votefor.me.uk/crooked-tongues/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:53:32 +0000</pubDate>
		<dc:creator>Richard Falconer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://votefor.me.uk/?p=268</guid>
		<description><![CDATA[Online marketing can be a frustrating business.  It&#8217;s difficult for big companies to be passionate enough about their product to actually sell it well.  When you find a site that really does and you know it&#8217;s got a big future.
I was talking trainers the other day and was recommended Crooked Tongues. I&#8217;ve spent a bit [...]]]></description>
		<wfw:commentRss>http://votefor.me.uk/crooked-tongues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-02-25</title>
		<link>http://votefor.me.uk/twitter-weekly-updates-for-2010-02-25/</link>
		<comments>http://votefor.me.uk/twitter-weekly-updates-for-2010-02-25/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:59:59 +0000</pubDate>
		<dc:creator>Richard Falconer</dc:creator>
				<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter tweets]]></category>

		<guid isPermaLink="false">http://votefor.me.uk/twitter-weekly-updates-for-2010-02-25/</guid>
		<description><![CDATA[
@owenwright OOoh, owen is that me?   in reply to owenwright #
@SEOmofo I&#39;ve seen a 100,000 drop from 1.1M to 1M today.  Not too concerned but interesting that someone else has noticed something. in reply to SEOmofo #
@SEOmofo No, nothing noticeable at least and I&#39;ve been fairly thorough for Friday night  . [...]]]></description>
		<wfw:commentRss>http://votefor.me.uk/twitter-weekly-updates-for-2010-02-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-02-18</title>
		<link>http://votefor.me.uk/twitter-weekly-updates-for-2010-02-18/</link>
		<comments>http://votefor.me.uk/twitter-weekly-updates-for-2010-02-18/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:59:59 +0000</pubDate>
		<dc:creator>Richard Falconer</dc:creator>
				<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter tweets]]></category>

		<guid isPermaLink="false">http://votefor.me.uk/twitter-weekly-updates-for-2010-02-18/</guid>
		<description><![CDATA[
RT @andybeal Universal Music Gets A New CEO&#8230;Who Thinks CDs Are The Future &#8211; http://gri.ms/KOSZ &#8211; Unbelievable! #
@jonnyscott I&#39;m saying nothing. http://is.gd/8sIQA in reply to jonnyscott #

]]></description>
		<wfw:commentRss>http://votefor.me.uk/twitter-weekly-updates-for-2010-02-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-02-11</title>
		<link>http://votefor.me.uk/twitter-weekly-updates-for-2010-02-11/</link>
		<comments>http://votefor.me.uk/twitter-weekly-updates-for-2010-02-11/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:59:59 +0000</pubDate>
		<dc:creator>Richard Falconer</dc:creator>
				<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter tweets]]></category>

		<guid isPermaLink="false">http://votefor.me.uk/twitter-weekly-updates-for-2010-02-11/</guid>
		<description><![CDATA[
Bing&#39;s first webmaster blog of the year: http://is.gd/7VJSl #
RT @brinkwire An interview with Greg Jarboe of SEO-PR as we gear up for SES London &#124; The Brinkwire blog http://is.gd/7WXfh #
Difficult to care much about Google Buzz until I can actually try it out. #googlebuzz #
Google steps on the toes of AT&#38;T and Yahoo: http://votefor.me.uk/buzz/ #
@buzzcom [...]]]></description>
		<wfw:commentRss>http://votefor.me.uk/twitter-weekly-updates-for-2010-02-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the Buzz? Google steps on the toes of Yahoo! and AT&amp;T</title>
		<link>http://votefor.me.uk/buzz/</link>
		<comments>http://votefor.me.uk/buzz/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:18:36 +0000</pubDate>
		<dc:creator>Richard Falconer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://votefor.me.uk/?p=250</guid>
		<description><![CDATA[Google yesterday launched its new social offering, Buzz.  How many social sites now share the same name?  Surely they can’t all be happy?  Unlikely&#8230;.
First off, Yahoo! named one of the social features Yahoo! Buzz 18 months ago.  Yahoo Buzz is a Digg clone where users can vote for articles.  It also [...]]]></description>
		<wfw:commentRss>http://votefor.me.uk/buzz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-02-04</title>
		<link>http://votefor.me.uk/twitter-weekly-updates-for-2010-02-04/</link>
		<comments>http://votefor.me.uk/twitter-weekly-updates-for-2010-02-04/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:59:59 +0000</pubDate>
		<dc:creator>Richard Falconer</dc:creator>
				<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter tweets]]></category>

		<guid isPermaLink="false">http://votefor.me.uk/twitter-weekly-updates-for-2010-02-04/</guid>
		<description><![CDATA[
Csaba Laszlo sacked: http://bit.ly/9G1D7g giggle&#8230;. #
just explaining twittering to scally. he&#39;ll be prolific #
RT @rishil So HTML 5 and SEO? What does that mean to you? http://explicitly.me/seo-and-html-5 #
Just saw Gil Scott Heron trending and thought for a horrible second he was dead. It&#39;s a new album though! http://bit.ly/doVHMM #
Hearts knocked out the cup and Celtic [...]]]></description>
		<wfw:commentRss>http://votefor.me.uk/twitter-weekly-updates-for-2010-02-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-01-28</title>
		<link>http://votefor.me.uk/twitter-weekly-updates-for-2010-01-28/</link>
		<comments>http://votefor.me.uk/twitter-weekly-updates-for-2010-01-28/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:59:59 +0000</pubDate>
		<dc:creator>Richard Falconer</dc:creator>
				<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter tweets]]></category>

		<guid isPermaLink="false">http://votefor.me.uk/twitter-weekly-updates-for-2010-01-28/</guid>
		<description><![CDATA[
It is possible for mundane industries to make good, funny TV ad / virals : http://www.youtube.com/watch?v=KoDNdTXx-7U #
Wu-Tang / Beatles mashup.  This is the damage &#8211; much better than you&#39;d imagine. http://bit.ly/5KatUu #
RT @fantomaster Optimizing Page Load Time http://kl.am/6s7J #geekstuff #
Wu-Tang / Beatles mashup. This is the damage &#8211; much better than you&#39;d imagine. http://bit.ly/5KatUu [...]]]></description>
		<wfw:commentRss>http://votefor.me.uk/twitter-weekly-updates-for-2010-01-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-01-21</title>
		<link>http://votefor.me.uk/twitter-weekly-updates-for-2010-01-21/</link>
		<comments>http://votefor.me.uk/twitter-weekly-updates-for-2010-01-21/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:59:59 +0000</pubDate>
		<dc:creator>Richard Falconer</dc:creator>
				<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter tweets]]></category>

		<guid isPermaLink="false">http://votefor.me.uk/twitter-weekly-updates-for-2010-01-21/</guid>
		<description><![CDATA[
RT @johnbattelle The China story is getting really int. Hope it continues. http://tr.im/Kss7 #
@AndrewGirdwood I agree, I&#39;d rather have followers who are interested and follow people I like. in reply to AndrewGirdwood #
Ding #
Pointless video from Matt Cutts: http://bit.ly/6j2AWS #cynicalbastard #
RT @theGypsy in case ya missed it; Latest Google ranking flux research; http://bit.ly/918oOB &#8211; aka [...]]]></description>
		<wfw:commentRss>http://votefor.me.uk/twitter-weekly-updates-for-2010-01-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-01-14</title>
		<link>http://votefor.me.uk/twitter-weekly-updates-for-2010-01-14/</link>
		<comments>http://votefor.me.uk/twitter-weekly-updates-for-2010-01-14/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 23:59:59 +0000</pubDate>
		<dc:creator>Richard Falconer</dc:creator>
				<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter tweets]]></category>

		<guid isPermaLink="false">http://votefor.me.uk/twitter-weekly-updates-for-2010-01-14/</guid>
		<description><![CDATA[
The weather has now, officially, gone mad &#8211; http://bit.ly/6wvW7N #
Google making up and crawling non-existent URLs: http://bit.ly/83pI7j Nice article by Mike T #
#nowplaying adverts, adverts and more adverts.aaargh #
RT @google Important blog post: A new approach to China http://bit.ly/6jwVHP #
@chriscathcart Agreed. Also a corporation taking this stand is pretty unique which makes it a big [...]]]></description>
		<wfw:commentRss>http://votefor.me.uk/twitter-weekly-updates-for-2010-01-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
